| Surindersinghjacobabad@gmail.com |
Leading Wholesaler and Trader of Ajwa Dry Dates, Algerian Dry Dates, Arabian Dry Dates, Aseel Dry Date, Deglet Noor Dry Dates, Mazafati Dry Dates, Medjool Dry Date, Piarom Dry Dates, Rabbi Dry Dates, Safawi Dry Dates, Sayer Dry Dates and Zahidi Dry Date from Indore.
| Business Type | Supplier, Trader |
| Shelf Life | 12–18 Months |
| Storage | Cool, Dry, Hygienic Place |
| Pack Size | 250gm To 50 Kg |
| Usage | Bakery, Confectionery, Desserts, Snacks Etc |
| Variety | Ajwa |
| Botanical Name | Phoenix Dactylifera |
| Form | Whole |
| Texture | Soft |
| Moisture | 8%–18% |
| Purity | 99%–100% |
| Processing | Naturally Sun Dried |
| Packaging Type | Bag |
| Grade | Premium |
| Business Type | Supplier, Trader |
| Shelf Life | 12-18 Months |
| Packaging | 250 Gm - 50 Kg |
| Variety | Algerian |
| Botanical Name | Phoenix Dactylifera |
| Moisture Content | 15-18% |
| Purity | 99% |
| Foreign Matter | 0.5% |
| Damaged Fruits | 2% |
| Broken Fruits | 3% |
| Immature Fruits | 2% |
| Processing | Naturally Sun Dried |
| Seed Type | Seeded Or Seedless |
| Common Grades | Premium |
| Storage Condition | Cool, Dry, Hygienic Place |
| Business Type | Supplier, Trader |
| Shelf Life | 12-18 Months |
| Packaging Type | 250 Gm To 50 Kg |
| Variety | Arabian |
| Botanical Name | Phoenix Dactylifera |
| Moisture Content | 15-18% |
| Purity | 99% |
| Foreign Matter | 0.5% |
| Damaged Fruits | 2% |
| Broken Fruits | 3% |
| Immature Fruits | 2% |
| Processing | Naturally Sun Dried |
| Seed Type | Seeded Or Seedless |
| Common Grades | Premium |
| Storage Condition | Cool, Dry, Hygienic Place |
| Business Type | Supplier, Trader |
| Storage | Cool, Dry, Hygienic Place |
| Packaging | Bag |
| Usage | Bakery, Confectionery, Desserts, Snacks Etc |
| Texture | Soft |
| Shelf Life | 12–18 Months |
| Variety | Aseel |
| Botanical Name | Phoenix Dactylifera |
| Form | Whole |
| Moisture | 8%–18% |
| Purity | 99%–100% |
| Processing | Naturally Sun Dried |
| Packaging Size | 250gm To 50 Kg |
| Grade | Premium |
| Business Type | Supplier, Trader |
| Usage | Bakery, Confectionery, Desserts, Snacks Etc |
| Texture | Soft |
| Shelf Life | 12–18 Months |
| Storage | Cool, Dry, Hygienic Place |
| Packaging | Bag |
| Variety | Deglet Noor |
| Botanical Name | Phoenix Dactylifera |
| Moisture | 8%–18% |
| Purity | 99%–100% |
| Processing | Naturally Sun Dried |
| Packaging Size | 250gm To 50 Kg |
| Grade | Premium |
| Business Type | Supplier, Trader |
| Shelf Life | 12–18 Months |
| Packaging Type | Bag |
| Packaging Size | 250gm To 50 Kg |
| Usage/Application | Bakery, Confectionery, Desserts, Snacks Etc |
| Variety | Mazafati |
| Botanical Name | Phoenix Dactylifera |
| Form | Whole |
| Texture | Soft |
| Moisture | 8%–18% |
| Purity | 99%–100% |
| Processing | Naturally Sun Dried |
| Storage | Cool, Dry, Hygienic Place |
| Grade | Premium |
| Business Type | Supplier, Trader |
| Usage | Bakery, Confectionery, Desserts, Snacks Etc |
| Texture | Soft |
| Shelf Life | 12–18 Months |
| Storage | Cool, Dry, Hygienic Place |
| Packaging | Bag |
| Variety | Medjool |
| Botanical Name | Phoenix Dactylifera |
| Form | Whole |
| Moisture | 8%–18% |
| Purity | 99%–100% |
| Processing | Naturally Sun Dried |
| Packaging Size | 250gm To 50 Kg |
| Grade | Premium |
| Business Type | Supplier, Trader |
| Usage | Bakery, Confectionery, Desserts, Snacks Etc |
| Texture | Soft |
| Shelf Life | 12–18 Months |
| Storage | Cool, Dry, Hygienic Place |
| Packaging | Bag |
| Variety | Piarom |
| Botanical Name | Phoenix Dactylifera |
| Form | Whole |
| Moisture | 8%–18% |
| Purity | 99%–100% |
| Processing | Naturally Sun Dried |
| Packaging Size | 250gm To 50 Kg |
| Grade | Premium |
| Business Type | Supplier, Trader |
| Storage | Cool, Dry, Hygienic Place |
| Packaging | Bag |
| Usage | Bakery, Confectionery, Desserts, Snacks Etc |
| Texture | Soft |
| Shelf Life | 12–18 Months |
| Variety | Rabbi |
| Botanical Name | Phoenix Dactylifera |
| Form | Whole |
| Moisture | 8%–18% |
| Purity | 99%–100% |
| Processing | Naturally Sun Dried |
| Packaging Size | 250gm To 50 Kg |
| Grade | Premium |
| Business Type | Supplier, Trader |
| Packaging | Bag |
| Usage | Bakery, Confectionery, Desserts, Snacks Etc |
| Variety | Safawi |
| Botanical Name | Phoenix Dactylifera |
| Form | Whole |
| Texture | Soft |
| Moisture | 8%–18% |
| Purity | 99%–100% |
| Processing | Naturally Sun Dried |
| Shelf Life | 12–18 Months |
| Storage | Cool, Dry, Hygienic Place |
| Packaging Size | 250gm To 50 Kg |
| Grade | Premium |
| Business Type | Supplier, Trader |
| Storage | Cool, Dry, Hygienic Place |
| Packaging | Bag |
| Usage | Bakery, Confectionery, Desserts, Snacks Etc |
| Texture | Soft |
| Shelf Life | 12–18 Months |
| Variety | Sayer |
| Botanical Name | Phoenix Dactylifera |
| Form | Whole |
| Moisture | 8%–18% |
| Purity | 99%–100% |
| Processing | Naturally Sun Dried |
| Packaging Size | 250gm To 50 Kg |
| Grade | Premium |
| Business Type | Supplier, Trader |
| Packaging | Bag |
| Usage | Bakery, Confectionery, Desserts, Snacks Etc |
| Texture | Soft |
| Shelf Life | 12–18 Months |
| Storage | Cool, Dry, Hygienic Place |
| Variety | Zahidi |
| Botanical Name | Phoenix Dactylifera |
| Moisture | 8%–18% |
| Purity | 99%–100% |
| Processing | Naturally Sun Dried |
| Packaging Size | 250gm To 50 Kg |
| Grade | Premium |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.