| Surindersinghjacobabad@gmail.com |
Leading Wholesaler and Trader of Afghan Dry Figs, California Dry Fig, Garland Dried Figs, Iranian Dry Figs, Jumbo Dry Figs, Natural Dry Figs, Organic Dry Figs, Protoben Figs, Pulled Dry Figs and Turkish Dried Figs from Indore.
| Business Type | Supplier, Trader |
| Storage | Cool, Dry, Hygienic Place |
| Texture | Soft, Chewy |
| Shelf Life | 12–18 Months |
| Packaging Type | Bag |
| Usage | Direct Consumption, Bakery, Confectionery, Desserts |
| Grade Standard | Premium |
| Packaging Size | 250 Gm To 5 Kg |
| Purity | 99%–100% |
| Variety | Afghan |
| Botanical Name | Ficus Carica |
| Form | Whole |
| Moisture | 12%–24% |
| Processing | Naturally Sun Dried |
| Business Type | Supplier, Trader |
| Storage | Cool, Dry, Hygienic Place |
| Texture | Soft, Chewy |
| Shelf Life | 12–18 Months |
| Packaging Type | Bag |
| Grade Standard | Premium |
| Usage | Direct Consumption, Bakery, Confectionery, Desserts |
| Packaging Size | 250 Gm To 5 Kg |
| Purity | 99%–100% |
| Variety | California |
| Form | Whole |
| Moisture | 12%–24% |
| Processing | Naturally Sun Dried |
| Business Type | Supplier, Trader |
| Storage | Cool, Dry, Hygienic Place |
| Texture | Soft, Chewy |
| Shelf Life | 12–18 Months |
| Packaging Type | Bag |
| Grade Standard | Premium |
| Usage | Direct Consumption, Bakery, Confectionery, Desserts |
| Packaging Size | 250 Gm To 5 Kg |
| Purity | 99%–100% |
| Variety | Garland |
| Form | Whole |
| Moisture | 12%–24% |
| Processing | Naturally Sun Dried |
| Business Type | Supplier, Trader |
| Storage | Cool, Dry, Hygienic Place |
| Texture | Soft, Chewy |
| Shelf Life | 12–18 Months |
| Packaging Type | Bag |
| Grade Standard | Premium |
| Usage | Direct Consumption, Bakery, Confectionery, Desserts |
| Packaging Size | 250 Gm To 5 Kg |
| Purity | 99%–100% |
| Variety | Iranian |
| Botanical Name | Ficus Carica |
| Form | Whole |
| Moisture | 12%–24% |
| Processing | Naturally Sun Dried |
| Business Type | Supplier, Trader |
| Storage | Cool, Dry, Hygienic Place |
| Texture | Soft, Chewy |
| Shelf Life | 12–18 Months |
| Packaging Type | Bag |
| Grade Standard | Premium |
| Usage | Direct Consumption, Bakery, Confectionery, Desserts |
| Packaging Size | 250 Gm To 5 Kg |
| Purity | 99%–100% |
| Botanical Name | Ficus Carica |
| Form | Whole |
| Moisture | 12%–24% |
| Processing | Naturally Sun Dried |
| Business Type | Supplier, Trader |
| Storage | Cool, Dry, Hygienic Place |
| Texture | Soft, Chewy |
| Shelf Life | 12–18 Months |
| Packaging Type | Bag |
| Grade Standard | Premium |
| Usage | Direct Consumption, Bakery, Confectionery, Desserts |
| Packaging Size | 250 Gm To 5 Kg |
| Purity | 99%–100% |
| Botanical Name | Ficus Carica |
| Form | Whole |
| Moisture | 12%–24% |
| Processing | Naturally Sun Dried |
| Business Type | Supplier, Trader |
| Storage | Cool, Dry, Hygienic Place |
| Texture | Soft, Chewy |
| Shelf Life | 12–18 Months |
| Packaging Type | Bag |
| Usage | Direct Consumption, Bakery, Confectionery, Desserts |
| Grade Standard | Premium |
| Packaging Size | 250 Gm To 5 Kg |
| Purity | 99%–100% |
| Certificiation | Organic |
| Botanical Name | Ficus Carica |
| Form | Whole |
| Moisture | 12%–24% |
| Processing | Naturally Sun Dried |
| Business Type | Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 250 Gm To 5 Kg |
| Shelf Life | 12–18 Months |
| Usage/Application | Direct Consumption, Bakery, Confectionery, Desserts |
| Variety | Protoben Figs |
| Botanical Name | Ficus Carica |
| Texture | Soft, Chewy |
| Moisture | 12%–24% |
| Purity | 99%–100% |
| Processing | Naturally Sun Dried |
| Storage | Cool, Dry, Hygienic Place |
| Grade | Premium |
| Business Type | Supplier, Trader |
| Storage | Cool, Dry, Hygienic Place |
| Texture | Soft, Chewy |
| Shelf Life | 12–18 Months |
| Packaging Type | Bag |
| Grade Standard | Premium |
| Usage | Direct Consumption, Bakery, Confectionery, Desserts |
| Packaging Size | 250 Gm To 5 Kg |
| Purity | 99%–100% |
| Variety | Pulled |
| Botanical Name | Ficus Carica |
| Form | Whole |
| Moisture | 12%–24% |
| Processing | Naturally Sun Dried |
| Business Type | Supplier, Trader |
| Storage | Cool, Dry, Hygienic Place |
| Texture | Soft, Chewy |
| Shelf Life | 12–18 Months |
| Packaging Type | Bag |
| Grade Standard | Premium |
| Usage | Direct Consumption, Bakery, Confectionery, Desserts |
| Packaging Size | 250 Gm To 5 Kg |
| Purity | 99%–100% |
| Variety | Turkish |
| Botanical Name | Ficus Carica |
| Form | Whole |
| Moisture | 12%–24% |
| Processing | Naturally Sun Dried |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.