| Surindersinghjacobabad@gmail.com |
Leading Wholesaler and Trader of Afghan Black Raisins, Black Seedless Raisins, Dried Black Raisins, Dried Sultana Raisin, Dry Golden Raisins, Dry Malayar Raisins, Export Quality Raisins, Flame Raisins, Iranian Raisins, Munakka Golden Raisins, Organic Dried Black Raisins, Small Green Raisins and Thompson Seedless Raisins from Indore.
| Business Type | Supplier, Trader |
| Shelf Life | 12-18 Months |
| Packaging Type | 250gm To 30 Kg |
| Variety | Afghan |
| Texture | Soft, Chewy |
| Moisture Content | 16-18% |
| Purity | 99% Minimum |
| Foreign Matter | 0.5% |
| Damaged Raisins | 2% |
| Sugar Content (Brix) | 65-75° Brix |
| Total Ash | 2.5% |
| Acid Insoluble Ash | 0.5% |
| Grades | Premium |
| Storage Condition | Cool, Dry, Hygienic Place |
| Business Type | Supplier, Trader |
| Shelf Life | 12-18 Months |
| Packaging Type | 250gm To 30 Kg |
| Botanical Name | Vitis Vinifera |
| Texture | Soft, Chewy |
| Moisture Content | 16-18% |
| Purity | 99% Minimum |
| Foreign Matter | 0.5% |
| Damaged Raisins | 2% |
| Sugar Content (Brix) | 65-75° Brix |
| Total Ash | 2.5% |
| Acid Insoluble Ash | 0.5% |
| Grades | Premium |
| Storage Condition | Cool, Dry, Hygienic Place |
| Business Type | Supplier, Trader |
| Shelf Life | 12-18 Months |
| Packaging Type | 250gm To 30 Kg |
| Botanical Name | Vitis Vinifera |
| Texture | Soft, Chewy |
| Moisture Content | 16-18% |
| Purity | 99% Minimum |
| Foreign Matter | 0.5% |
| Damaged Raisins | 2% |
| Sugar Content (Brix) | 65-75° Brix |
| Processing | Natural Dried |
| Acid Insoluble Ash | 0.5% |
| Grades | Premium |
| Storage Condition | Cool, Dry, Hygienic Place |
| Business Type | Supplier, Trader |
| Shelf Life | 12-18 Months |
| Packaging Type | 250gm To 30 Kg |
| Botanical Name | Sultana |
| Variety | Vitis Vinifera |
| Texture | Soft, Chewy |
| Moisture Content | 16-18% |
| Purity | 99% Minimum |
| Foreign Matter | 0.5% |
| Damaged Raisins | 2% |
| Sugar Content (Brix) | 65-75° Brix |
| Processing | Natural Dried |
| Acid Insoluble Ash | 0.5% |
| Grades | Premium |
| Storage Condition | Cool, Dry, Hygienic Place |
| Business Type | Supplier, Trader |
| Packaging Type | 250gm To 30 Kg |
| Shelf Life | 12-18 Months |
| Variety | Golden Raisins |
| Botanical Name | Vitis Vinifera |
| Texture | Soft, Chewy |
| Moisture Content | 16-18% |
| Purity | 99% Minimum |
| Foreign Matter | 0.5% |
| Damaged Raisins | 2% |
| Sugar Content (Brix) | 65-75° Brix |
| Processing | Natural Dried |
| Acid Insoluble Ash | 0.5% |
| Grades | Premium |
| Storage Condition | Cool, Dry, Hygienic Place |
| Business Type | Supplier, Trader |
| Shelf Life | 12-18 Months |
| Packaging Type | 250gm To 30 Kg |
| Variety | Malayar |
| Botanical Name | Vitis Vinifera |
| Texture | Soft, Chewy |
| Moisture Content | 16-18% |
| Purity | 99% Minimum |
| Foreign Matter | 0.5% |
| Damaged Raisins | 2% |
| Sugar Content (Brix) | 65-75° Brix |
| Processing | Natural Dried |
| Acid Insoluble Ash | 0.5% |
| Grades | Premium |
| Storage Condition | Cool, Dry, Hygienic Place |
| Business Type | Supplier, Trader |
| Grade | Export Quality |
| Botanical Name | Vitis Vinifera |
| Texture | Soft, Chewy |
| Moisture Content | 16-18% |
| Purity | 99% Minimum |
| Foreign Matter | 0.5% |
| Damaged Raisins | 2% |
| Sugar Content (Brix) | 65-75° Brix |
| Processing | Natural Dried |
| Acid Insoluble Ash | 0.5% |
| Shelf Life | 12-18 Months |
| Storage Condition | Cool, Dry, Hygienic Place |
| Packaging | 250gm To 30 Kg |
| Business Type | Supplier, Trader |
| Variety Name | Flame Raisins |
| Botanical Name | Vitis Vinifera |
| Texture | Soft, Chewy |
| Moisture Content | 16-18% |
| Purity | 99% Minimum |
| Foreign Matter | 0.5% |
| Damaged Raisins | 2% |
| Sugar Content (Brix) | 65-75° Brix |
| Processing | Natural Dried |
| Acid Insoluble Ash | 0.5% |
| Grades | Premium |
| Shelf Life | 12-18 Months |
| Storage Condition | Cool, Dry, Hygienic Place |
| Business Type | Supplier, Trader |
| Packaging Type | 250gm To 30 Kg |
| Shelf Life | 12-18 Months |
| Variety | Iranian |
| Botanical Name | Vitis Vinifera |
| Texture | Soft, Chewy |
| Moisture Content | 16-18% |
| Purity | 99% Minimum |
| Foreign Matter | 0.5% |
| Damaged Raisins | 2% |
| Sugar Content (Brix) | 65-75° Brix |
| Processing | Natural Dried |
| Acid Insoluble Ash | 0.5% |
| Grades | Premium |
| Storage Condition | Cool, Dry, Hygienic Place |
| Business Type | Supplier, Trader |
| Packaging Type | 250gm To 30 Kg |
| Shelf Life | 12-18 Months |
| Variety | Munakka Golden |
| Botanical Name | Vitis Vinifera |
| Texture | Soft, Chewy |
| Moisture Content | 16-18% |
| Purity | 99% Minimum |
| Foreign Matter | 0.5% |
| Damaged Raisins | 2% |
| Sugar Content (Brix) | 65-75° Brix |
| Processing | Natural Dried |
| Acid Insoluble Ash | 0.5% |
| Grades | Premium |
| Storage Condition | Cool, Dry, Hygienic Place |
| Business Type | Supplier, Trader |
| Shelf Life | 12-18 Months |
| Packaging Type | 250gm To 30 Kg |
| Certificiation | Organic |
| Botanical Name | Vitis Vinifera |
| Texture | Soft, Chewy |
| Moisture Content | 16-18% |
| Purity | 99% Minimum |
| Foreign Matter | 0.5% |
| Damaged Raisins | 2% |
| Sugar Content (Brix) | 65-75° Brix |
| Processing | Natural Dried |
| Acid Insoluble Ash | 0.5% |
| Grades | Premium |
| Storage Condition | Cool, Dry, Hygienic Place |
| Business Type | Supplier, Trader |
| Packaging Type | 250gm To 30 Kg |
| Purity | 99% Minimum |
| Shelf Life | 12-18 Months |
| Size | Small |
| Botanical Name | Vitis Vinifera |
| Texture | Soft, Chewy |
| Moisture Content | 16-18% |
| Foreign Matter | 0.5% |
| Damaged Raisins | 2% |
| Sugar Content (Brix) | 65-75° Brix |
| Processing | Natural Dried |
| Acid Insoluble Ash | 0.5% |
| Grades | Premium |
| Storage Condition | Cool, Dry, Hygienic Place |
| Business Type | Supplier, Trader |
| Shelf Life | 12-18 Months |
| Packaging Type | 250gm To 30 Kg |
| Variety | Thompson Seedless |
| Botanical Name | Vitis Vinifera |
| Texture | Soft, Chewy |
| Moisture Content | 16-18% |
| Purity | 99% Minimum |
| Foreign Matter | 0.5% |
| Damaged Raisins | 2% |
| Sugar Content (Brix) | 65-75° Brix |
| Processing | Natural Dried |
| Acid Insoluble Ash | 0.5% |
| Grades | Premium |
| Storage Condition | Cool, Dry, Hygienic Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.